All comparisons
/// Compare
Azure vs AWS — picking a cloud for a regulated platform.
AWS is broader and deeper across most categories. Azure wins decisively on a handful of capabilities that matter for regulated, identity-bound and real-time platforms.
| Dimension | Microsoft Azure | AWS |
|---|---|---|
| Breadth of services | Excellent | Best in class |
| Managed WebSockets at scale | Azure SignalR (best) | API Gateway / AppSync |
| KYC-bound identity | Azure AD B2C (best) | Cognito |
| Audit + always-encrypted DB | Azure SQL (best) | RDS + custom |
| Egress pricing | Cheaper | More expensive |
| AI / ML breadth | Catching up (OpenAI partner) | Best in class (SageMaker) |
| Best for | Auctions, regulated platforms, identity-heavy | Almost everything else |
/// Origami's take
Default to AWS for breadth, ML depth and marketplace ecosystem. Pick Azure when the platform is regulated, identity-bound or needs managed real-time at scale — auctions, gaming, regulated fintech.